May 1st 2012, at Belvedere Palace in Vienna, Austria.
Artist: Peter Baldinger. Picture Soucrce: biennaleaustria.wordpress.com
May 1st 2012, at Belvedere Palace in Vienna, Austria.
Artist: Peter Baldinger. Picture Soucrce: biennaleaustria.wordpress.com
The websites howbigreally.com and howmanyreally.com visualize historic events.
howbigreally.com visualizes the impact of key historic events. Your can type in your postcode or a place name to get started.
howmanyreally.com compares the number of people involved in key historical events with the number of your facebook or twitter friends, or with any other dimension you’re familiar with.
hier die Wertung:
| Bier | Dimensionen | Stefan | Mo | Andrea | Juliane | Anja | Nops | Flo | Martin | Jogi | Durchschnitt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottakringer | Würze | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 2.89 |
| Geschmack | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 1 | 3.00 | |
| Süffigkeit | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3.22 | |
| Geilheit | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 3.33 | |
| Gösser | Würze | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2.22 |
| Geschmack | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 2.67 | |
| Süffigkeit | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3.56 | |
| Geilheit | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2.56 | |
| Egger | Würze | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3.33 |
| Geschmack | 2 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 3.22 | |
| Süffigkeit | 3 | 1 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 3.22 | |
| Geilheit | 3 | 1 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3.56 | |
| Hirter | Würze | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1.44 |
| Geschmack | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1.44 | |
| Süffigkeit | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1.67 | |
| Geilheit | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1.67 | |
| Puntigamer | Würze | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1.78 |
| Geschmack | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2.00 | |
| Süffigkeit | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3.22 | |
| Geilheit | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 2.00 | |
| Wieselburger Stammbräu (blop) | Würze | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 2.44 |
| Geschmack | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 2.44 | |
| Süffigkeit | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 3.11 | |
| Geilheit | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 2.67 | |
| Innviertler Hell | Würze | 3 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3.22 |
| Geschmack | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 1 | 3.00 | |
| Süffigkeit | 1 | 1 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 3.11 | |
| Geilheit | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 1 | 3.33 | |
| Zipfer | Würze | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2.44 |
| Geschmack | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2.22 | |
| Süffigkeit | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2.22 | |
| Geilheit | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 2.33 | |
| Baumgartner | Würze | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2.44 |
| Geschmack | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2.89 | |
| Süffigkeit | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2.78 | |
| Geilheit | 1 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3.00 | |
| Schützenbräu | Würze | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1.56 |
| Geschmack | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1.33 | |
| Süffigkeit | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1.67 | |
| Geilheit | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1.44 | |
| Schremser Edelmärzen | Würze | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2.56 |
| Geschmack | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 2.22 | |
| Süffigkeit | 1 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 2.22 | |
| Geilheit | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2.44 | |
| Wieselburger normal | Würze | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2.67 |
| Geschmack | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2.67 | |
| Süffigkeit | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3.11 | |
| Geilheit | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2.67 | |
| Kapsreiter | Würze | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 2.33 |
| Geschmack | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 2 | 2.78 | |
| Süffigkeit | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | 2.78 | |
| Geilheit | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 2.44 | |
| Schwechater | Würze | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2.22 |
| Geschmack | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2.33 | |
| Süffigkeit | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2.89 | |
| Geilheit | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2.33 | |
| Murauer | Würze | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2.22 |
| Geschmack | 4 | 2 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 2.89 | |
| Süffigkeit | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3.22 | |
| Geilheit | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3.00 | |
| Stiegl | Würze | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2.00 |
| Geschmack | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2.00 | |
| Süffigkeit | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 2.89 | |
| Geilheit | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2.33 | |
| Sixtus Bräu | Würze | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1.33 |
| Geschmack | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1.78 | |
| Süffigkeit | 1 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 2.89 | |
| Geilheit | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2.11 | |
| Kapsreiter (2) | Würze | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 2.67 |
| Geschmack | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2.78 | |
| Süffigkeit | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2.22 | |
| Geilheit | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 2.56 | |
| Durchschnitt | 1.93 | 1.99 | 2.69 | 2.60 | 2.61 | 2.88 | 2.43 | 2.85 | 2.68 |
Ort und Zeit
Spielregeln
Modus
Bewertungsliste
Teilnehmerliste
The online-version of German newspaper Süddeutsche Zeitung (sueddeutsche.de) rolled out an online monitor that shows the current delay of intercity trains. The newspaper uses delay-data published by Deutsche Bahn and animates it in an interactive time-line.
The reason for the delay of Intercity Express 529 and its history is displayed on the right side: Rail works and technical problems.
This video shows how to use the monitor (in German language):
Links: zugmonitor.sueddeutsche.de, opendatacity.de/zugmonitor